| DCF-Year Profile: | |
| Lgu Type: | |
| Region Name: | |
| Province Name: | |
| Lgu Name: |
| Lgu Name: | Municipality of Pinili |
|---|---|
| DCF Year: | 2010-LGPMS |
| Basic Profile: | |
|---|---|
| LGU Type: | Municipality |
| Income Class: | 3rd |
| Population: | 16,338 |
| Total Land Area (in has): | 8,948.00 |
| No. of Barangays: | 25 |
| No. of Households: | 3,580 |
| Financial Profile: | |
|---|---|
| IRA Share: | Php 33,629,375.00 |
| Local-Sourced Revenues: | Php 3,046,912.72 |
| Other Revenues: | Php 5,944,162.00 |
| Total LGU Income: | Php 42,620,449.72 |
| Ecosystems: |
|---|
| Agricultural Ecosystems |
| Forest Ecosystems |
| Freshwater Ecosystems |
| Tourism Potential (Tick if present): |
|---|
| History and Culture (e.g., fort, cathedral and church, historical road, historical monument, museum, structures and buildings) |
| Economic Activity: | |
|---|---|
| Rating | Name |
| 1 | Agricultural |
| 2 | Commercial and Service Centers |
| 3 | Industrial |
| 4 | Mining |
| Contact Information: | |
|---|---|
| Name of Mayor or Governor: | COL. SAMUEL S. PAGDILAO, SR. (RET.) |
| Telephone Number: | (077) 794-1020 |
| Fax Number: | (077) 794-1020 |
| Email Address: | lgupinili@yahoo.com |
| Website Address: | |