| DCF-Year Profile: | |
| Lgu Type: | |
| Region Name: | |
| Province Name: | |
| Lgu Name: |
| Lgu Name: | Municipality of San Manuel |
|---|---|
| DCF Year: | 2010-LGPMS |
| Basic Profile: | |
|---|---|
| LGU Type: | Municipality |
| Income Class: | 1st |
| Population: | 41,206 |
| Total Land Area (in has): | 13,370.00 |
| No. of Barangays: | 14 |
| No. of Households: | 8,664 |
| Financial Profile: | |
|---|---|
| IRA Share: | Php 58,996,759.00 |
| Local-Sourced Revenues: | Php 30,974,100.00 |
| Other Revenues: | Php 8,232,000.00 |
| Total LGU Income: | Php 98,202,859.00 |
| Ecosystems: |
|---|
| Agricultural Ecosystems |
| Forest Ecosystems |
| Freshwater Ecosystems |
| Tourism Potential (Tick if present): |
|---|
| Beach Resort |
| History and Culture (e.g., fort, cathedral and church, historical road, historical monument, museum, structures and buildings) |
| Economic Activity: | |
|---|---|
| Rating | Name |
| 1 | Agricultural |
| 2 | Commercial and Service Centers |
| 3 | Industrial |
| 4 | Fishery |
| 5 | Mining |
| Contact Information: | |
|---|---|
| Name of Mayor or Governor: | ALAIN JERICO S. PEREZ |
| Telephone Number: | 565-3839 |
| Fax Number: | 075-565-3839 |
| Email Address: | alainjerico@yahoo.com |
| Website Address: | |