| DCF-Year Profile: | |
| Lgu Type: | |
| Region Name: | |
| Province Name: | |
| Lgu Name: |
| Lgu Name: | Municipality of Aliaga |
|---|---|
| DCF Year: | 2010-LGPMS |
| Basic Profile: | |
|---|---|
| LGU Type: | Municipality |
| Income Class: | 2nd |
| Population: | 71,183 |
| Total Land Area (in has): | 10,236.39 |
| No. of Barangays: | 26 |
| No. of Households: | 11,863 |
| Financial Profile: | |
|---|---|
| IRA Share: | Php 72,577,249.00 |
| Local-Sourced Revenues: | Php 5,085,537.38 |
| Other Revenues: | Php 300,000.00 |
| Total LGU Income: | Php 77,962,786.38 |
| Ecosystems: |
|---|
| Agricultural Ecosystems |
| Freshwater Ecosystems |
| Tourism Potential (Tick if present): |
|---|
| History and Culture (e.g., fort, cathedral and church, historical road, historical monument, museum, structures and buildings) |
| Economic Activity: | |
|---|---|
| Rating | Name |
| 1 | Agricultural |
| 2 | Fishery |
| 3 | Commercial and Service Centers |
| 4 | Industrial |
| 5 | Mining |
| Contact Information: | |
|---|---|
| Name of Mayor or Governor: | MARCIAL R. VARGAS |
| Telephone Number: | 044 945 0001 |
| Fax Number: | 044 945 0148 |
| Email Address: | jgv805@yahoo.com |
| Website Address: | |