| DCF-Year Profile: | |
| Lgu Type: | |
| Region Name: | |
| Lgu Name: |
| Lgu Name: | Province of Samar |
|---|---|
| DCF Year: | 2010-LGPMS |
| Basic Profile: | |
|---|---|
| LGU Type: | Province |
| Income Class: | 1st |
| Population: | 695,149 |
| Total Land Area (in has): | 559,100.00 |
| No. of Barangays: | 951 |
| No. of Households: | 139,030 |
| Financial Profile: | |
|---|---|
| IRA Share: | Php 807,225,934.00 |
| Local-Sourced Revenues: | Php 9,260,000.00 |
| Other Revenues: | Php 410,630,307.89 |
| Total LGU Income: | Php 1,227,116,241.89 |
| Ecosystems: |
|---|
| Agricultural Ecosystems |
| Forest Ecosystems |
| Coastal Marine Ecosystems |
| Freshwater Ecosystems |
| Tourism Potential (Tick if present): |
|---|
| Beach Resort |
| History and Culture (e.g., fort, cathedral and church, historical road, historical monument, museum, structures and buildings) |
| Hotels |
| Natural attractions |
| Economic Activity: | |
|---|---|
| Rating | Name |
| 1 | Agricultural |
| 2 | Fishery |
| 2 | Mining |
| 4 | Commercial and Service Centers |
| 5 | Industrial |
| Contact Information: | |
|---|---|
| Name of Mayor or Governor: | SHAREE ANN TAN-DELOS SANTOS |
| Telephone Number: | (053)251-6117 and (053)543-9899 |
| Fax Number: | (053) 251-5544 and (053) 543-9899 |
| Email Address: | ppdoprovinceofsamar@yahoo.com |
| Website Address: | |